Once again close but no cigar. I took down silver medal in free killers. Schofield takes his sixth gold ... good for him I guess ( *cough cough* hope you get raped to death by a gang of Clydesdale horses with sandpaper HIV laden horse schlongs while being forced to listen to dubstep *cough cough*) ...good turbo I suppose. Here are the results. How did YOU fare?
The Mafia Boss prizes
Cash Prize - Level 1-4 and family prizes
Level 4 Prizes
Ranks prizes top runners
1 Jackpot $567 OU $635,097,656,180,337
2 130,000 turns Vasilis_Morte $532,486,746,813,694
3 110,000 turns Rug_Muncher $174,606,324,535,167
4 90,000 turns Occam_razor $160,528,275,746,905
5 70,000 turns Oil_Money $107,879,035,463,934
6 0 turns Yoda $40,745,932,992,040
7 0 turns RoadRunner $15,418,234,050,426
8 0 turns Who $7,389,059,708,907
9 0 turns xWx $7,050,382,316,406
10 0 turns Vino $3,461,752,038,114
Level 3 Prizes
Ranks prizes top runners
1 100,000 turns Apoe $55,003,810,457,001
2 80,000 turns Goku $30,018,916,788,644
3 60,000 turns SPEED $21,990,228,313,621
4 40,000 turns Polska $19,265,213,954,016
5 30,000 turns TACOMAN $10,399,218,082,116
6 0 turns Space_Cowboy $8,301,869,101,754
7 0 turns oto $3,497,098,072,679
8 0 turns B_U_F_U $1,705,040,077,937
9 0 turns slice $9,426,456,535
10 0 turns ITCH $6,721,098,412
Level 2 Prizes
Ranks prizes top runners
1 50,000 turns Harvey_Danger $45,508,698,839,269
2 30,000 turns no_secret $20,024,291,768,809
3 20,000 turns poiuy $18,487,023,592,292
4 10,000 turns P $11,530,197,365,342
5 5,000 turns sarma $9,279,588,751,739
6 0 turns Reaper $6,618,809,317,226
7 0 turns trippy $4,538,987,999,643
8 0 turns 2 $4,212,805,986,575
9 0 turns ewc $4,002,210,133,600
10 0 turns Potatoe_Chips $1,488,062,084,857
Level 1 Prizes
Ranks prizes top runners
1 20,000 turns That_Other_one $45,001,754,728,601
2 15,000 turns drakepunk $27,002,287,555,000
3 10,000 turns no_carbs $25,005,257,520,529
4 5,000 turns MadHippie $18,758,709,834,301
5 2,000 turns yepings $1,322,585,022,157
6 0 turns Winston_Churchill $958,161,676,810
7 0 turns Crying_NuTs $198,866,625,674
8 0 turns Mike_Hawk $170,644,162,070
9 0 turns Porky_Pig $112,349,665,671
10 0 turns Twins $99,648,748,451
Best Supporter Killer Prizes
Ranks prizes top runners kill points
1 40,000 turns Privilege 11,239,165
2 30,000 turns Mr_Fantastic 8,646,665
3 20,000 turns Pineapple 6,022,829
4 10,000 turns Gronk_Spike 3,842,787
5 5,000 turns BULLET 2,500,339
Best Free Killer Prizes
Ranks prizes top runners kill points
1 20,000 turns Cesare 802,053
2 15,000 turns Salsa_Caliente 718,361
3 10,000 turns Punisher 562,920
4 5,000 turns larvesta 539,224
5 2,500 turns triggerman23 266,660
The Mafia Boss prizes
Cash Prize - Level 1-4 and family prizes
Level 4 Prizes
Ranks prizes top runners
1 Jackpot $567 OU $635,097,656,180,337
2 130,000 turns Vasilis_Morte $532,486,746,813,694
3 110,000 turns Rug_Muncher $174,606,324,535,167
4 90,000 turns Occam_razor $160,528,275,746,905
5 70,000 turns Oil_Money $107,879,035,463,934
6 0 turns Yoda $40,745,932,992,040
7 0 turns RoadRunner $15,418,234,050,426
8 0 turns Who $7,389,059,708,907
9 0 turns xWx $7,050,382,316,406
10 0 turns Vino $3,461,752,038,114
Level 3 Prizes
Ranks prizes top runners
1 100,000 turns Apoe $55,003,810,457,001
2 80,000 turns Goku $30,018,916,788,644
3 60,000 turns SPEED $21,990,228,313,621
4 40,000 turns Polska $19,265,213,954,016
5 30,000 turns TACOMAN $10,399,218,082,116
6 0 turns Space_Cowboy $8,301,869,101,754
7 0 turns oto $3,497,098,072,679
8 0 turns B_U_F_U $1,705,040,077,937
9 0 turns slice $9,426,456,535
10 0 turns ITCH $6,721,098,412
Level 2 Prizes
Ranks prizes top runners
1 50,000 turns Harvey_Danger $45,508,698,839,269
2 30,000 turns no_secret $20,024,291,768,809
3 20,000 turns poiuy $18,487,023,592,292
4 10,000 turns P $11,530,197,365,342
5 5,000 turns sarma $9,279,588,751,739
6 0 turns Reaper $6,618,809,317,226
7 0 turns trippy $4,538,987,999,643
8 0 turns 2 $4,212,805,986,575
9 0 turns ewc $4,002,210,133,600
10 0 turns Potatoe_Chips $1,488,062,084,857
Level 1 Prizes
Ranks prizes top runners
1 20,000 turns That_Other_one $45,001,754,728,601
2 15,000 turns drakepunk $27,002,287,555,000
3 10,000 turns no_carbs $25,005,257,520,529
4 5,000 turns MadHippie $18,758,709,834,301
5 2,000 turns yepings $1,322,585,022,157
6 0 turns Winston_Churchill $958,161,676,810
7 0 turns Crying_NuTs $198,866,625,674
8 0 turns Mike_Hawk $170,644,162,070
9 0 turns Porky_Pig $112,349,665,671
10 0 turns Twins $99,648,748,451
Best Supporter Killer Prizes
Ranks prizes top runners kill points
1 40,000 turns Privilege 11,239,165
2 30,000 turns Mr_Fantastic 8,646,665
3 20,000 turns Pineapple 6,022,829
4 10,000 turns Gronk_Spike 3,842,787
5 5,000 turns BULLET 2,500,339
Best Free Killer Prizes
Ranks prizes top runners kill points
1 20,000 turns Cesare 802,053
2 15,000 turns Salsa_Caliente 718,361
3 10,000 turns Punisher 562,920
4 5,000 turns larvesta 539,224
5 2,500 turns triggerman23 266,660
Comment