Anyone have the results handy?
Announcement
Collapse
No announcement yet.
Does anyone have turbo results handy?
Collapse
X
-
The Mafia Boss prizes
Cash Prize - Level 1-4 and family prizes
Level 4 Prizes
Ranks prizes top runners
1 Jackpot $454 Tango $135,798,061,857,124
2 130,000 turns dUKEnUKEM $60,496,113,767,356
3 110,000 turns Me $36,708,095,758,439
4 90,000 turns SK $32,603,186,539,567
5 70,000 turns danithegirl $31,106,747,202,609
6 0 turns YOU $23,041,549,233,664
7 0 turns Floki $4,559,026,936,089
8 0 turns Tikbalang $353,866,447,889
9 0 turns 15 $54,266,240,723
10 0 turns Wacko $49,542,629,650
Level 3 Prizes
Ranks prizes top runners
1 100,000 turns Rumpelstiltskin $12,377,399,653,506
2 80,000 turns Xxxxx $2,488,781,668,126
3 60,000 turns Estracci $655,187,980,029
4 40,000 turns nobody $411,667,375,224
5 30,000 turns CallMaMa $255,762,210,435
6 0 turns Fitz $55,566,426,570
7 0 turns BigShaq $48,619,974,336
8 0 turns wingles $6,642,734,149
9 0 turns Fun_Times $4,863,058,874
10 0 turns Trident $4,155,095,581
Level 2 Prizes
Ranks prizes top runners
1 50,000 turns SitOnMyFace $5,643,984,094,956
2 30,000 turns VAMP $3,021,791,402,622
3 20,000 turns Sarangay $1,000,649,626,133
4 10,000 turns Yup $543,869,615,380
5 5,000 turns Corn $215,666,416,081
6 0 turns What $168,625,162,325
7 0 turns JustAgirL $55,725,310,839
8 0 turns weelet $22,911,703,038
9 0 turns darkNight $4,573,055,773
10 0 turns Blankcheck $1,367,946,621
Level 1 Prizes
Ranks prizes top runners
1 20,000 turns Kasimi $2,913,137,975,597
2 15,000 turns IamPooping $744,124,585,650
3 10,000 turns bright $684,262,759,120
4 5,000 turns bareback $657,066,170,633
5 2,000 turns Las_Vegas_Strong $539,757,063,103
6 0 turns dmx $257,148,696,044
7 0 turns PENNYWISE $221,184,703,568
8 0 turns Z $123,644,621,550
9 0 turns capt_spaulding $97,358,169,814
10 0 turns Judge $66,711,316,184
Best Supporter Killer Prizes
Ranks prizes top runners kill points
1 40,000 turns Yodo 4,237,446
2 30,000 turns Joe 2,866,122
3 20,000 turns Ikora 2,146,544
4 10,000 turns Flash 2,139,616
5 5,000 turns Four 1,963,206
Best Free Killer Prizes
Ranks prizes top runners kill points
1 20,000 turns Kasimi 959,714
2 15,000 turns mcreason 340,179
3 10,000 turns ball 338,799
4 5,000 turns RogueRoman 295,516
5 2,500 turns run 112,802
Collecting Family Prizes
Ranks prizes top runners
1 75,000 turns U_Cant_Touch_This $22,403,958,485,380
2 50,000 turns Lastcall $11,018,598,380,989
3 35,000 turns 10ofUs $9,558,792,071,596
4 30,000 turns CHAMPIONS $9,431,051,303,050
5 25,000 turns Itsago $6,063,818,333,097
6 0 turns $0
7 0 turns $0
8 0 turns $0
9 0 turns $0
10 0 turns $0
all family members get the prize
Comment