Collecting Union Prizes
Ranks prizes top runners
1 50,000 turns I_O_U $6,640,385,430,869
2 35,000 turns LEGENDS $6,569,486,540,740
3 30,000 turns End_Game $5,422,293,408,013
4 25,000 turns United_Nations $3,981,898,529,127
5 20,000 turns Failure2Communicate $3,887,019,172,244
30 selected Union members get the prize
Looks as if Viking_Slap has done more damage than we all thought.
Ranks prizes top runners
1 50,000 turns I_O_U $6,640,385,430,869
2 35,000 turns LEGENDS $6,569,486,540,740
3 30,000 turns End_Game $5,422,293,408,013
4 25,000 turns United_Nations $3,981,898,529,127
5 20,000 turns Failure2Communicate $3,887,019,172,244
30 selected Union members get the prize
Looks as if Viking_Slap has done more damage than we all thought.
Comment