The Mafia Boss prizes
Cash Prize - Level 1-4 and family prizes
Level 4 Prizes
Ranks prizes top runners
1 Jackpot $1,923 Soulja $196,904,891,333,140
2 125,000 turns Frank_Cali $39,026,601,491,959
3 75,000 turns bLiNd $9,157,359,186,219
4 50,000 turns Lucas $8,607,718,034,233
5 40,000 turns SCOUSER $6,648,965,878,669
6 30,000 turns ROME $6,300,902,618,020
7 15,000 turns KANKAKEE1 $1,317,181,128,367
8 10,000 turns Chrispy $768,769,560,874
9 7,500 turns Grave_Digger $101,358,496,509
10 5,000 turns Taco_Slinger $81,690,430,012
Level 3 Prizes
Ranks prizes top runners
1 50,000 turns Cracker $7,509,791,205,695
2 40,000 turns Yakzi $3,005,255,958,669
3 30,000 turns Nami $2,006,009,921,531
4 20,000 turns CAPTAIN_CLUTCH $1,367,476,457,610
5 15,000 turns Jonzo $1,000,361,648,583
6 12,500 turns DUCKY $500,487,675,063
7 10,000 turns harryverderchki $209,835,817,533
8 7,500 turns Danielt $131,170,422,695
9 5,000 turns k1lla_D $38,955,285,351
10 3,000 turns WARPATH $5,454,295,810
Level 2 Prizes
Ranks prizes top runners
1 25,000 turns harleyquin $2,794,409,622,350
2 20,000 turns Billy47 $1,817,407,122,007
3 15,000 turns VICT0RY $1,651,385,192,582
4 10,000 turns RobinHood $1,002,746,414,792
5 9,000 turns RC_Deadly $709,065,458,264
6 8,000 turns Mitch $153,087,722,751
7 7,000 turns SilenceIKillYOU $130,847,443,691
8 5,000 turns Lego_Head $80,778,444,868
9 2,000 turns squirrel_and_fox $25,625,945,055
10 1,500 turns Pablo_Escobar_64 $10,938,831,882
Level 1 Prizes
Ranks prizes top runners
1 20,000 turns chopshopcharlie $1,000,787,818,565
2 15,000 turns paddyenglish $147,068,781,425
3 10,000 turns Pooxx $97,035,269,293
4 9,000 turns Don_pony $89,496,951,377
5 8,000 turns Flw $50,602,993,647
6 6,000 turns Shame $48,856,834,587
7 4,000 turns jonny_verteroni $26,807,342,170
8 2,500 turns blah $18,668,529,130
9 1,500 turns motormouth $17,927,361,131
10 1,000 turns FattyFatFat $17,925,761,900
Best Supporter Killer Prizes
Ranks prizes top runners kill points
1 40,000 turns Sub_Sonic 25,463,271
2 30,000 turns JAKEY420 24,285,680
3 20,000 turns War 23,037,972
4 18,000 turns Homicide 4,043,798
5 16,000 turns infinite-1 2,825,863
Best Free Killer Prizes
Ranks prizes top runners kill points
1 20,000 turns Relax 1,543,346
2 15,000 turns RedJohn 1,063,320
3 10,000 turns dabaws 1,053,776
4 9,000 turns Unforgiven 871,794
5 8,000 turns hazmoore 404,671
Collecting Family Prizes
Ranks prizes top runners
1 25,000 turns Prop $10,367,574,796,944
2 20,000 turns NaMeLeSs $7,916,423,945,644
3 18,000 turns UC_Avengers $4,101,328,223,230
4 15,000 turns Pirated_Souls $1,390,226,081,481
5 10,000 turns The_Coffee_Shop $1,097,777,768,680
all family members get the prize
Collecting Union Prizes
Ranks prizes top runners
1 50,000 turns I-Drop-U $17,808,160,667,695
2 35,000 turns LEGENDS $9,912,814,844,238
3 30,000 turns BROTHERHOOD $2,469,282,065,426
4 25,000 turns United_Nations $1,812,070,678,028
5 20,000 turns IOU $1,189,623,946,992
wow a lot of money was spent congrats
Cash Prize - Level 1-4 and family prizes
Level 4 Prizes
Ranks prizes top runners
1 Jackpot $1,923 Soulja $196,904,891,333,140
2 125,000 turns Frank_Cali $39,026,601,491,959
3 75,000 turns bLiNd $9,157,359,186,219
4 50,000 turns Lucas $8,607,718,034,233
5 40,000 turns SCOUSER $6,648,965,878,669
6 30,000 turns ROME $6,300,902,618,020
7 15,000 turns KANKAKEE1 $1,317,181,128,367
8 10,000 turns Chrispy $768,769,560,874
9 7,500 turns Grave_Digger $101,358,496,509
10 5,000 turns Taco_Slinger $81,690,430,012
Level 3 Prizes
Ranks prizes top runners
1 50,000 turns Cracker $7,509,791,205,695
2 40,000 turns Yakzi $3,005,255,958,669
3 30,000 turns Nami $2,006,009,921,531
4 20,000 turns CAPTAIN_CLUTCH $1,367,476,457,610
5 15,000 turns Jonzo $1,000,361,648,583
6 12,500 turns DUCKY $500,487,675,063
7 10,000 turns harryverderchki $209,835,817,533
8 7,500 turns Danielt $131,170,422,695
9 5,000 turns k1lla_D $38,955,285,351
10 3,000 turns WARPATH $5,454,295,810
Level 2 Prizes
Ranks prizes top runners
1 25,000 turns harleyquin $2,794,409,622,350
2 20,000 turns Billy47 $1,817,407,122,007
3 15,000 turns VICT0RY $1,651,385,192,582
4 10,000 turns RobinHood $1,002,746,414,792
5 9,000 turns RC_Deadly $709,065,458,264
6 8,000 turns Mitch $153,087,722,751
7 7,000 turns SilenceIKillYOU $130,847,443,691
8 5,000 turns Lego_Head $80,778,444,868
9 2,000 turns squirrel_and_fox $25,625,945,055
10 1,500 turns Pablo_Escobar_64 $10,938,831,882
Level 1 Prizes
Ranks prizes top runners
1 20,000 turns chopshopcharlie $1,000,787,818,565
2 15,000 turns paddyenglish $147,068,781,425
3 10,000 turns Pooxx $97,035,269,293
4 9,000 turns Don_pony $89,496,951,377
5 8,000 turns Flw $50,602,993,647
6 6,000 turns Shame $48,856,834,587
7 4,000 turns jonny_verteroni $26,807,342,170
8 2,500 turns blah $18,668,529,130
9 1,500 turns motormouth $17,927,361,131
10 1,000 turns FattyFatFat $17,925,761,900
Best Supporter Killer Prizes
Ranks prizes top runners kill points
1 40,000 turns Sub_Sonic 25,463,271
2 30,000 turns JAKEY420 24,285,680
3 20,000 turns War 23,037,972
4 18,000 turns Homicide 4,043,798
5 16,000 turns infinite-1 2,825,863
Best Free Killer Prizes
Ranks prizes top runners kill points
1 20,000 turns Relax 1,543,346
2 15,000 turns RedJohn 1,063,320
3 10,000 turns dabaws 1,053,776
4 9,000 turns Unforgiven 871,794
5 8,000 turns hazmoore 404,671
Collecting Family Prizes
Ranks prizes top runners
1 25,000 turns Prop $10,367,574,796,944
2 20,000 turns NaMeLeSs $7,916,423,945,644
3 18,000 turns UC_Avengers $4,101,328,223,230
4 15,000 turns Pirated_Souls $1,390,226,081,481
5 10,000 turns The_Coffee_Shop $1,097,777,768,680
all family members get the prize
Collecting Union Prizes
Ranks prizes top runners
1 50,000 turns I-Drop-U $17,808,160,667,695
2 35,000 turns LEGENDS $9,912,814,844,238
3 30,000 turns BROTHERHOOD $2,469,282,065,426
4 25,000 turns United_Nations $1,812,070,678,028
5 20,000 turns IOU $1,189,623,946,992
wow a lot of money was spent congrats
Comment