Ranks prizes top runners
1 25,000 turns Prophecy_Aces $10,224,831,332,494
2 20,000 turns NaMeLeSs $4,926,627,676,110
3 18,000 turns UC_Avengers $3,437,523,561,660
4 15,000 turns West_Coast_420 $3,070,705,931,230
5 10,000 turns PIZZA_PARTY $986,761,807,934
all family members get the prize
Prophecy_Aces look strong. I think they will do it.
1 25,000 turns Prophecy_Aces $10,224,831,332,494
2 20,000 turns NaMeLeSs $4,926,627,676,110
3 18,000 turns UC_Avengers $3,437,523,561,660
4 15,000 turns West_Coast_420 $3,070,705,931,230
5 10,000 turns PIZZA_PARTY $986,761,807,934
all family members get the prize
Prophecy_Aces look strong. I think they will do it.
Comment