Turbo Round 930 – ShoW_Me_ThE_MOnEy!
By: Inside_Scoop
Ladies and gentlemen boys and girls. And children of all ages The Mafia Boss is proud to present to the turbo round review. With battles raging in the main round this reporter was waiting to see who would come out on top in this rounds turbo installment. I am saddened to say that I have no idea of who is whom for this round. I heard a rumor that BigAnt was the turbo winner, but I do not have any confirmation that it is true. I know one thing is for sure, your favorite reporter was not the winner and that is about it. So BigAnt if it was you congratulations and if it was someone else congrats to you. By all means let me know and I will retract and fix my article.
On some different news I watched this round’s top killer dismantle many a mobsters’ defensive units and their operatives. He or she was on a mission and that was to kill as many of both as possible. Well except for the family he wanted to help. He/She left them alone while the competition suffered heavy losses. This is a genius move when op hits are only 500 turns. BBO my hat goes off to you my friend, Great Job. I hope your main family rewards you!
Another name I want to mention from this turbo is our 4th place winner in level 4. This person is none other than iSpitOnPeople. Bro! disgusting name! but I like it... another funny name was WashYourAss. That’s funny, or gross and sounds like someone was in a really bad 1-night stand. Great name guys and girls keep it up. I also saw that someone's mom won gold in level 2! Congrats Wetsnatch! The rest of this round’s winners are posted below. Congrats to all of you!
-Level 4-
1 | 1 | $1,229,795,850,529,762 |
2. | 50 | $303,474,662,370,570 |
3. | GG | $245,963,513,838,153 |
4. | iSpitOnPeople | $158,104,176,346,940 |
5. | Devilgate | $140,532,872,519,313 |
6. | Big | $127,690,515,820,149 |
7. | boy_blue | $95,499,181,952,458 |
8. | WashYourAss | $22,029,942,424,359 |
9. | Thicc | $6,110,692,341,614 |
10. | zym | $5,003,459,645,000 |
-Level 3-
1. | Lenovo | $144,123,683,705,229 |
2. | BREXIT | $41,803,096,914,400 |
3. | Mr_President_Trump | $21,956,506,123,113 |
4. | loner | $5,009,804,133,000 |
5. | Tom_Brady | $1,872,953,667,903 |
6. | Tokyo | $1,482,355,294,618 |
7. | Cello | $1,003,061,184,742 |
8. | Teletubbie | $710,141,103,265 |
9. | Mr_E | $647,415,928,004 |
10. | The_GOAT | $616,571,995,235 |
-Level 2-
1. | Wetsnatch | $24,181,965,368,176 |
2. | Peyton_Manning | $20,001,170,643,001 |
3. | rubyann | $15,865,660,623,479 |
4. | underdog | $10,542,137,020,150 |
5. | jason | $7,120,517,435,201 |
6. | 888 | $3,275,766,630,924 |
7. | Jagermeister | $2,024,035,090,238 |
8. | i8 | $2,003,762,338,217 |
9. | Drammond_Green | $1,826,439,849,842 |
10. | C | $505,064,091,034 |
-Level 1-
1. | J7 | $29,000,526,178,000 |
2. | Wall_Street | $13,782,118,247,726 |
3. | Winston | $12,000,720,299,792 |
4. | Jason_Kelce | $10,000,882,078,000 |
5. | Criminal | $8,628,094,770,379 |
6. | BnP01 | $1,723,647,627,022 |
7. | GODZiLLA | $247,334,711,807 |
8. | Krazykine | $127,298,962,847 |
9. | Crack | $126,301,468,862 |
10. | 4HIRE | $121,023,296,000 |
-Best Supporter Killers-
1. | BBO | 11,067,932 |
2. | LambChop | 4,171,187 |
3. | Jk | 2,744,765 |
4. | TEDSbastard0_o | 2,269,450 |
5. | iLoveMyBDDwolfie-l | 1,325,754 |
6. | Mr_E | 1,252,587 |
7. | mushy | 880,899 |
8. | C | 817,485 |
9. | Ok | 653,847 |
10. | NGBLOOD | 522,639 |
-Best Free Killers-
1. | Mrs_peanut | 828,293 |
2. | Criminal | 538,627 |
3. | more | 440,960 |
4. | Random | 382,285 |
5. | StoneCold | 359,521 |
6. | Client | 147,236 |
7. | Bennyeggs | 89,835 |
8. | The-Real-FrEeDoM | 70,576 |
9. | pacman | 42,052 |
10. | CLIMATISE | 36,473 |
Now on to the top families of this turbo
ShoW_Me_ThE_MOnEy was a Lock on the top prize pun intended. (If you don’t get it look at the past round 930). They were followed by The_Riffs led by Boy_Blue, (because he needed the money in my best Andrew Dice Clay voice) if you haven’t watched Andrew Dice Clay I suggest you do. And in 3rd place we saw BaSiCs run by GG take the bronze.
-Collecting Family-
1. | ShoW_Me_ThE_MOnEy | Lock | $1,000,303,987,662,386 |
2. | The_riffs | boy_blue | $873,191,000,000,000 |
3. | BaSiCs | GG | $227,397,653,107,148 |
4. | U_S_E_E | mbyc | $190,071,428,392,404 |
5. | SpendToLose | VAGINAwhisperer | $64,038,034,255,062 |
So that ends this rounds report make sure you keep your guns loaded you never know who will be in your turbo killing you.
Later mafiosos. Till next time this is Inside Scoop signing off !